January 2021 |
October 2020 |
February 2006 |
Name | Description |
---|---|
MESH information | The anatomy (A) and disease (C) sections of desc_2021.xml |
OMIM information | 9270 OMIM records |
Name | Description |
---|---|
MESH information | The anatomy (A) and disease (C) sections of desc_2020.xml |
OMIM information | 8979 OMIM records |
Name | Description |
---|---|
MESH information | The anatomy (A) and disease (C) sections of MESH |
OMIM information | 5050 OMIM records |
1. Van Driel M A, Bruggeman J, Vriend G, et al. A text-mining analysis of the human phenome[J]. European journal of human genetics, 2006, 14(5): 535-542.